18K–60K capacity range
A broad capacity lineup supports residential systems from 18,000 to 60,000 Btu/h.
On-off matched system
Designed to match
A broad capacity lineup supports residential systems from 18,000 to 60,000 Btu/h.
All-aluminum heat-transfer construction supports efficient performance and corrosion resistance.
Several configurations are available to fit gas furnaces with different cabinet dimensions.
A space-conscious structure supports easier handling and flexible installation.
System dimensions
| Capacity | W | D | H | Liquid | Gas |
|---|---|---|---|---|---|
| 18K / 24K | 23-5/8 | 23-5/8 | 25 | 3/8 | 3/4 |
| 30K / 36K | 29-9/64 | 29-9/64 | 25 | 3/8 | 3/4 |
| 48K / 60K | 29-9/64 | 29-9/64 | 32-7/8 | 3/8 | 3/4 |
| Capacity | W | D | H | Liquid | Gas |
|---|---|---|---|---|---|
| 18K / 24K | 17-33/64 | 21-1/32 | 17-63/64 | 3/8 | 3/4 |
| 30K / 36K | 17-33/64 | 21-1/32 | 23-57/64 | 3/8 | 3/4 |
| 30K / 36K | 21-1/32 | 21-1/32 | 23-57/64 | 3/8 | 3/4 |
| 48K / 60K | 21-1/32 | 21-1/32 | 27-51/64 | 3/8 | 3/4 |
| 48K / 60K | 24-31/64 | 21-1/32 | 27-51/64 | 3/8 | 3/4 |
Dimensions are shown in inches. Confirm final selections and connection sizes against the applicable product catalog.
Need complete selection data?