Durable louvered steel coil guard supports long-lasting outdoor performance.
Complete system overview
Engineered comfort from the outside in
Explore the construction, installation flexibility, controls, electrical heat options, and dimensions behind the VANDOSS matched HVAC system.
Built for dependable performance
Product features
Heavy-duty steel wire grille protects the top-discharge axial fan.
Sweat-type suction and liquid service valves include gauge ports for easier diagnostics.
Thermal overload protection works with a factory-standard high-pressure switch.
Foil-faced insulation reduces energy loss and helps control condensation.
A dedicated control-board enclosure shields electronics from humid airstreams.
Painted galvanized steel cabinetry is salt-spray tested for durability and corrosion resistance.
A corrosion-resistant composite base pan is sloped to reduce standing water.
Optional electric heat can be added without cabinet modification.
A two-stage ECM indoor blower supports comfort, efficiency, and humidity control.
Flexible by design
Installation, airflow, and controls
Multi-position installation
Horizontal or vertical installation supports upflow, downflow, and horizontal left or right configurations.
High-volume airflow
A constant-torque ECM fan delivers strong external static pressure so conditioned air reaches every room.
24V or Wi-Fi control
Choose a standard 24V thermostat, wired controller with Wi-Fi, or optional leakage-detector sensor kit.
Optional comfort support
Electrical heater data
| Model | kW 208/230 | Heater kit FLA (A) | Min. circuit amps (A) | Max. breaker (A) |
|---|---|---|---|---|
| EH-K05E | 3.8 / 5 | 18.2 / 20.8 | 25 / 26 | 25 / 30 |
| EH-K08E | 5.6 / 7.5 | 27.9 / 31.9 | 35 / 40 | 35 / 40 |
| EH-K10E | 7.5 / 10 | 36.3 / 41.7 | 46 / 55 | 50 / 60 |
| EH-K15E | 5.6+5.6 / 7.5+7.5 | 27.9+27.9 / 31.9+31.9 | 35+35 / 40+40 | 35+35 / 40+40 |
| EH-K20E | 7.5+7.5 / 10+10 | 36.3+36.3 / 41.7+41.7 | 46+46 / 55+55 | 50+50 / 60+60 |
Electrical heater kits are optional. Final selection must follow the applicable model documentation and local electrical requirements.
System dimensions
Dimensions and connections
Bottom air return AHU
| Capacity | Unit | W | D | H | Liquid | Gas |
|---|---|---|---|---|---|---|
| 18K / 24K | Outdoor | 23-5/8 | 23-5/8 | 25 | 3/8 | 3/4 |
| 30K / 36K | Outdoor | 29-9/64 | 29-9/64 | 25 | 3/8 | 3/4 |
| 42K / 48K / 60K | Outdoor | 29-9/64 | 29-9/64 | 32-7/8 | 3/8 | 3/4 |
| 18K / 24K | Indoor | 17-33/64 | 21-1/32 | 42 | 3/8 | 3/4 |
| 30K / 36K | Indoor | 21-1/32 | 21-1/32 | 49-1/64 | 3/8 | 3/4 |
| 42K / 48K / 60K | Indoor | 24-31/64 | 21-1/32 | 52-63/64 | 3/8 | 3/4 |
Front air return AHU
| Capacity | Unit | W | D | H | Liquid | Gas |
|---|---|---|---|---|---|---|
| 18K / 24K | Outdoor | 23-5/8 | 23-5/8 | 25 | 3/8 | 3/4 |
| 30K / 36K | Outdoor | 29-9/64 | 29-9/64 | 25 | 3/8 | 3/4 |
| 18K / 24K | Indoor | 20-15/32 | 14-61/64 | 36-1/32 | 3/8 | 3/4 |
| 30K / 36K | Indoor | 22-3/64 | 19-3/32 | 39-9/16 | 3/8 | 3/4 |
Need complete model specifications?